Welcome
Please select an option below to begin your order.
SHOPPING CART
| Municipal Authorities in Pennsylvania Qty: 3 | $27.00 | ||
| Open Meetings: The Sunshine Act Qty: 3 | $17.70 | ||
| Township Supervisor Qty: 3 | $21.12 | ||
| Administering Police Services in Small Communities Qty: 1 | $7.70 | ||
Qty: 1 | $0.00 | ||
| Pennsylvania Municipalities Planning Code Qty: 1 | $9.75 | ||
Qty: 1 | $0.00 | ||
Qty: 1 | $0.00 | ||
| Pennsylvania Municipalities Planning Code Qty: 1 | $9.75 | ||
| Pennsylvania Municipalities Planning Code Qty: 1 | $9.75 | ||
| Pennsylvania Municipalities Planning Code Qty: 1 | $9.75 | ||
| Pennsylvania Municipalities Planning Code Qty: 11 | $107.25 | ||
| Pennsylvania Municipalities Planning Code Qty: 2 | $19.50 | ||
| Pennsylvania Municipalities Planning Code Qty: 5 | $48.75 | ||
| Planning Series 2 - The Planning Commision Qty: 1 | $5.73 | ||
| Planning Series 3 - The Comprehensive Plan Qty: 1 | $5.44 | ||
| Planning Series 4 - Zoning Qty: 1 | $6.12 | ||
| Planning Series 6 - The Zoning Hearing Board Qty: 1 | $5.58 | ||
| Planning Series 7 - Special Exceptions, Conditional Uses and Variances Qty: 1 | $5.21 | ||
| Planning Series 8 - Subdivision and Land Development in Pennsylvania Qty: 1 | $7.12 | ||
| Planning Series 9 - The Zoning Officer Qty: 1 | $5.90 | ||
| Township Supervisor's Handbook Qty: 1 | $7.04 | ||
| Community Revitalization Desktop Guide Qty: 1 | $7.63 | ||
| Planning Series 2 - The Planning Commision Qty: 5 | $28.65 | ||
| Open Meetings: The Sunshine Act Qty: 1 | $5.90 | ||
| Township Supervisor's Handbook Qty: 1 | $7.04 | ||
| Borough Council Handbook Qty: 7 | $52.43 | ||
| Borough Council Handbook Qty: 7 | $52.43 | ||
| Elective Office in Local Government Qty: 1 | $5.58 | ||
| Auditors Guide Qty: 1 | $8.24 | ||
| Open Meetings: The Sunshine Act Qty: 2 | $11.80 | ||
| Township Supervisor's Handbook Qty: 1 | $7.04 | ||
| Borough Council Handbook Qty: 7 | $52.43 | ||
| Auditors Guide Qty: 3 | $24.72 | ||
| Intergovernmental Cooperation Handbook Qty: 1 | $8.17 | ||
| Auditors Guide Qty: 2 | $16.48 | ||
| Administering Police Services in Small Communities Qty: 1 | $7.70 | ||
| Planning for Agriculture Qty: 1 | $6.81 | ||
| Administering Police Services in Small Communities Qty: 1 | $7.70 | ||
| Administering Police Services in Small Communities Qty: 1 | $7.70 | ||
| Community Revitalization Desktop Guide Qty: 1 | $7.63 | ||
| Auditors Guide Qty: 1 | $8.24 | ||
| Boundary Change Procedures Qty: 1 | $8.17 | ||
| Citizen's Guide to Pennsylvania Local Government Qty: 1 | $7.03 | ||
| Elected County Auditors Training Manual Qty: 1 | $8.24 | ||
| Elective Office in Local Government Qty: 1 | $5.58 | ||
| Financial Monitoring Workbook Qty: 1 | $9.14 | ||
| Fiscal Management Handbook Qty: 1 | $8.46 | ||
| Insurance Primer for Municipal Secretaries Qty: 1 | $6.41 | ||
| Manual for Local Taxpayers Bill of Rights and Real Property Tax Programs Qty: 1 | $6.88 | ||
| Manual for Municipal Secretaries Qty: 1 | $7.41 | ||
| Open Meetings: The Sunshine Act Qty: 3 | $17.70 | ||
| Purchasing Handbook Qty: 1 | $6.73 | ||
| Referendum Handbook Qty: 1 | $5.80 | ||
| Solicitor's Handbook Qty: 1 | $12.26 | ||
| Tax Collector's Manual Qty: 1 | $8.24 | ||
| Taxation Manual Qty: 1 | $10.22 | ||
| Township Supervisor's Handbook Qty: 1 | $7.04 | ||
| Growing Smarter Tool Kit Qty: 1 | $7.41 | ||
| Pennsylvania Municipalities Planning Code Qty: 1 | $9.75 | ||
| Planning Series 2 - The Planning Commision Qty: 1 | $5.73 | ||
| Planning Series 3 - The Comprehensive Plan Qty: 1 | $5.44 | ||
| Planning Series 4 - Zoning Qty: 1 | $6.12 | ||
| Planning Series 6 - The Zoning Hearing Board Qty: 1 | $5.58 | ||
| Planning Series 7 - Special Exceptions, Conditional Uses and Variances Qty: 1 | $5.21 | ||
| Planning Series 8 - Subdivision and Land Development in Pennsylvania Qty: 1 | $7.12 | ||
| Planning Series 9 - The Zoning Officer Qty: 1 | $5.90 | ||
| Model Hiring Manual for Pennsylvania Municipalities Qty: 1 | $11.12 | ||
Subtotal $875.17

